Wintec university
At Wintec, we nurture and guide individual students as part of a community so they are confident and equipped to navigate their way in a world where change and new ways of working are happening faster than ever before.At Wintec, we nurture and guide individual students as part of a community so they are confident and equipped to navigate their way in a world where change and new ways of working are happening faster than ever before.
.

Courses List Of Wintec University For February 2024 Intake With Entry Criteria
Course | Level | Intake | Campus | Course Fee ( 1st Year) | Course Link | Entry requirements For Indian Student |
Bachelors of Applied Management ( Accounting) | 7 | Feb-24 | Hamilton City Campus | 25000 | https://www.wintec.ac.nz/study-at-wintec/courses/business/bachelor-of-applied-management | 12 years of schooling with an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Bachelors of Engineering Technology ( Civil, Mechanical & Electrical) | 7 | Feb-24 | Hamilton Rotokauri Campus | 30000 | https://www.wintec.ac.nz/study-at-wintec/courses/engineering-and-built-environment/bachelor-of-engineering-technology-(civil) | 12 years of schooling with an overall 65%, overall IELTS (Academic) 6 with writing and speaking score no less than 6.0 and reading and listening bands no less than 5.5) |
Bachelors of Applied Information Technology | 7 | Feb-24 | Hamilton City Campus | 25000 | https://www.wintec.ac.nz/study-at-wintec/courses/information-technology/bachelor-of-applied-information-technology | 12 years of schooling an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Bachelor of Technology ( agri technology, Bio technology, Environmental technology, Food technology) | 7 | Feb-24 | Hamilton City Campus | 25000 | https://www.wintec.ac.nz/study-at-wintec/courses/science/bachelor-of-technology | 12 years of schooling with an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Bachelor of Nursing | 7 | Feb-24 | Hamilton City Campus | 28000 | https://www.wintec.ac.nz/study-at-wintec/courses/health-and-wellbeing/nursing/bachelor-of-nursing | 12 years of schooling with overall 65%, overall IELTS (Academic) band score of 6.5 or greater (with no score below 6.5) |
Graduate Diploma in Engineering Technology (with strands in Mechanical, Mechatronics, Power, Water and Water Waste, Highway Engineering) | 7 | Feb-24 | Hamilton Rotokauri Campus | 29500 | https://www.wintec.ac.nz/study-at-wintec/courses/engineering-and-built-environment/graduate-diploma-in-engineering-technology | Bachelor’s degree in a related discipline with 60-65%, overall IELTS (Academic) 6 with writing and speaking score no less than 6.0 and reading and listening bands no less than 5.5) |
Postgraduate Diploma in Applied Informatics | 8 | Feb-24 | Hamilton City Campus | 27500 | https://www.wintec.ac.nz/study-at-wintec/courses/information-technology/postgraduate-diploma-in-applied-informatics | Bachelor’s degree in a related discipline with 60-65% Overall Academic IELTS 6.5 with no individual band score lower than 6.0 |
Postgraduate Diploma in Applied Information Technology | 8 | Nov 2023 & Feb 2024 | Hamilton City Campus | 27500 | https://www.wintec.ac.nz/study-at-wintec/courses/information-technology/postgraduate-diploma-in-applied-information-technology-(level-8) | Bachelor’s degree in Computing or a related discipline with 60-65% Overall Academic IELTS 6.5with no individual band score lower than 6.0 |
Master of Applied Information Technology | 9 | Feb-24 | Hamilton City Campus | 27500 | https://www.wintec.ac.nz/study-at-wintec/courses/information-technology/master-of-applied-information-technology-(level-9) | Bachelor’s degree in Computing or a related discipline with 60-65% Overall Academic IELTS 6.5with no individual band score lower than 6.0 |
Wintec (Major Intake- JULY & FEB)




Courses & Entry Criteria
India:- 12 years of schooling with an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Nepal:- Pass 2 years tertiary study from a recognized institution, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Srilanka:- GCE Advanced Level examinations (A levels) with three A-C grades. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Nigeria:- GCE A Level with minimum 3 A-C grades (excludes English); Or at least a Diploma from a Public university. *IELTS/PTE not required
Bangladesh:- Pass 1-year tertiary study from a recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
UK:- General Certificate of Secondary Education (GCSE) Advanced Levels Grades A-C in 3 subjects. *IELTS/PTE not required
Pakistan:- Pass 1 year tertiary study from a recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Canada:- Quebec – Diplôme d’études collégiales (DEC); For all other provinces – High School Equivalency Diploma (name may vary from different provinces) with minimum 65% (issued upon completion of Year 12); Or The General Educational Development Test (GED). Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Brazil:- Pass 1-year tertiary study from a recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Vietnam:- Pass 1 years tertiary study from a recognized institution; Or Bằng Tốt Nghiệp Trung Học Phổ Thông (THPT) (Senior or Upper Secondary School Graduation Diploma) with minimum grade of 8. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Philippines:- Pass 2-year tertiary study from recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Thailand:- Pass 1-year tertiary study from recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
India:- Bachelor’s degree in Computing or a related discipline with 60-65% Overall Academic IELTS 6.5with no individual band score lower than 6.0
Nepal:- A recognized bachelor degree when studied for more than 4 years with B- final year. Overall Academic IELTS 6.5with no individual band score lower than 6.0
Srilanka: – A recognised bachelor degree with minimum B- in the final year. Overall Academic IELTS 6.5with no individual band score lower than 6.0
Nigeria:- A recognized bachelor degree with minimum B- in the final year. *IELTS/PTE not required
Bangladesh: – A Master degree from a recognized institution or a bachelor degree from Bangladesh University of Engineering and Technology (BUET). Overall Academic IELTS 6.5with no individual band score lower than 6.0
UK:- A recognized bachelor degree with minimum B- in the final year. *IELTS/PTE not required
Pakistan:- A recognzied bachelor degree when studied for more than 4 years with B- final year. Overall Academic IELTS 6.5with no individual band score lower than 6.0
Canada:- A recognized bachelor degree with minimum B- in the final year. Overall Academic IELTS 6.5with no individual band score lower than 6.0
Brazil:- A recognized bachelor degree with minimum B- in the final year. Overall Academic IELTS 6.5with no individual band score lower than 6.0
Vietnam:- A recognised bachelor degree with minimum B- in the final year. Overall Academic IELTS 6.5with no individual band score lower than 6.0
Philippines:- Bachelor degree from a prestigious university Or A master degree from other recognized institution. Overall Academic IELTS 6.5with no individual band score lower than 6.0
Thailand:- A recognised bachelor degree with minimum B- in the final year. Overall Academic IELTS 6.5with no individual band score lower than 6.0
Wintec do not offer any courses to these countries:
Mauritius
Bhutan
Afghanistan
Course | Level | Stream | Intake | Campus | Course Fee ( 1st Year) | |
Bachelors of Applied Management ( Accounting) | 7 | Accounting & Management | July | Hamilton City Campus | 25000 | Entry requirements For Indian Student |
Bachelors of Engineering Technology ( Civil, Mechanical & Electrical) | 7 | Engineering | July | Hamilton Rotokauri Campus | 30000 | 12 years of schooling with an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Bachelors of Applied Information Technology | 7 | IT | July | Hamilton City Campus | 25000 | 12 years of schooling with an overall 65%, overall IELTS (Academic) 6 with writing and speaking score no less than 6.0 and reading and listening bands no less than 5.5) |
Bachelor of Technology ( agri technology, Bio technology, Environmental technology, Food technology) | 7 | July | Hamilton City Campus | 25000 | 12 years of schooling an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) | |
Bachelor of Sport and Exercise Science | 7 | July | Hamilton Rotokauri Campus | 25000 | 12 years of schooling with an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) | |
Bachelor of Nursing | 7 | July | Hamilton City Campus | 28000 | 12 years of schooling with an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) | |
Graduate Diploma in Engineering Technology (with strands in Mechanical, Mechatronics, Power, Water and Water Waste, Highway Engineering) | 7 | July | Hamilton Rotokauri Campus | 35000 | 12 years of schooling with overall 65%, overall IELTS (Academic) band score of 6.5 or greater (with no score below 6.5) | |
Postgraduate Diploma in Applied Informatics | 8 | July | Hamilton City Campus | 32500 | Bachelor’s degree in a related discipline with 60-65%, overall IELTS (Academic) 6 with writing and speaking score no less than 6.0 and reading and listening bands no less than 5.5) | |
Postgraduate Diploma in Applied Information Technology | 8 | July / Nov | Hamilton City Campus | 32500 | Bachelor’s degree in a related discipline with 60-65% Overall Academic IELTS 6.5 with no individual band score lower than 6.0 | |
Master of Applied Information Technology | 9 | July | Hamilton City Campus | 32500 | Bachelor’s degree in Computing or a related discipline with 60-65% Overall Academic IELTS 6.5with no individual band score lower than 6.0 | |
Postgraduate Diploma in Sport and Exercise Science | 8 | July | Hamilton Rotokauri Campus | 32500 | Bachelor’s degree in Computing or a related discipline with 60-65% Overall Academic IELTS 6.5with no individual band score lower than 6.0 | |
Bachelor’s degree in a related discipline with 60-65% Overall Academic IELTS 6.5with no individual band score lower than 6.0 |
course link
Courses: |
|