Whitireia & Weltec Polytechnic
Whitireia New Zealand, previously called Whitireia Community Polytechnic and Parumoana Community College, is a government-owned and funded tertiary education institute in New Zealand.
Courses , Intake & Duration For Feb, July 2024
Course | Level | Stream | Intake | Campus | Duration |
Graduate Diploma in Applied Business Management | 7 | Management | Feb, July 2024 | Petone | 1 |
Postgraduate Diploma in Management | 8 | Management | Feb, July 2024 | Wellington | 1 |
Master of Management | 9 | Management | Feb, July 2024 | Wellington | 1.5 |
Bachelor of Nursing | 7 | Nursing | Feb-24 | Porirua | 3 |
Bachelor of Information Technology | 7 | IT | Feb, July 2024 | Porirua | 3 |
Graduate Diploma in Information Technology | 7 | IT | Feb, July 2024 | Petone / Porirua | 1 |
Postgraduate Diploma in Information Technology | 8 | IT | Feb, July 2024 | Wellington | 1 |
Master of Information Technology | 9 | IT | Feb, July 2024 | Wellington | 1.5 |
Graduate Diploma in Cybersecurity | 7 | IT | Feb, July 2024 | Petone | 1 |
NZ Diploma in Information Systems | 5 | IT | Feb, July 2024 | Petone | 1 |
NewZealand Diploma in Engineering (Civil, Mechanical) | 6 | Engineering | Feb-24 | Petone | 2 |
NewZealand Diploma in Construction (Quantity Surveying) | 6 | Engineering | Feb-24 | Petone | 2 |
Courses , Fees & Entry Criteria For July -23 Intake
Course | Level | Stream | Intake | Campus | Course Fee ( 1st Year) | Entry requirements For Indian Student | Entry requirements For Indian Student |
Graduate Diploma in Applied Business Management | 7 | Management | july | Petone – Operations Management | 25000 | Bachelor’s degree in Business or a related discipline Overall Academic IELTS 6.0 with no individual band score lower than 5.5 | Bachelor’s degree in Business or a related discipline Overall Academic IELTS 6.0 with no individual band score lower than 5.5 |
Postgraduate Diploma in Management | 8 | Management | July | Te Kahui Auaha | 27500 | Bachelor’s degree in a related discipline with 65%, Overall Academic IELTS 6.5 with no individual band score lower than 6.0 | Bachelor’s degree in a related discipline with 65%, Overall Academic IELTS 6.5 with no individual band score lower than 6.0 |
Master of Management | 9 | Management | July | Te Kahui Auaha | 27500 | Bachelor’s degree in a related discipline with 65%, Overall Academic IELTS 6.5 with no individual band score lower than 6.0 | Bachelor’s degree in a related discipline with 65%, Overall Academic IELTS 6.5 with no individual band score lower than 6.0 |
Bachelor of Nursing | 7 | Nursing | july | Porirua | 28000 | 12 years of schooling overall aggregate 65%, overall IELTS 6.5 in each band, or equivalent. | 12 years of schooling overall aggregate 65%, overall IELTS 6.5 in each band, or equivalent. |
Bachelor of Information Technology | 7 | IT | July | Porirua | 25000 | 12 years of schooling overall aggregate 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) | 12 years of schooling overall aggregate 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Graduate Diploma in Information Technology | 7 | IT | July | Petone / Porirua | 25000 | Bachelor’s degree in a related discipline with 60%, Overall Academic IELTS 6.0 with no individual band score lower than 5.5 | Bachelor’s degree in a related discipline with 60%, Overall Academic IELTS 6.0 with no individual band score lower than 5.5 |
Postgraduate Diploma in Information Technology | 8 | IT | July | Te Kāhui Auaha | 27500 | A bachelor’s degree in information technology or related, or have the acquired skills and knowledge through relevant work or professional experience. Overall IELTS (academic) score of 6.5 with no band score lower than 6. | A bachelor’s degree in information technology or related, or have the acquired skills and knowledge through relevant work or professional experience. Overall IELTS (academic) score of 6.5 with no band score lower than 6. |
Master of Information Technology | 9 | IT | July | Te Kāhui Auaha | 27500 | A bachelor’s degree in information technology or related, or have the acquired skills and knowledge through relevant work or professional experience. Overall IELTS (academic) score of 6.5 with no band score lower than 6. | A bachelor’s degree in information technology or related, or have the acquired skills and knowledge through relevant work or professional experience. Overall IELTS (academic) score of 6.5 with no band score lower than 6. |
Graduate Diploma in Cybersecurity | 7 | IT | July | Petone | 25000 | Bachelor’s degree in a related discipline with 60%, Overall Academic IELTS 6.0 with no individual band score lower than 5.5 | Bachelor’s degree in a related discipline with 60%, Overall Academic IELTS 6.0 with no individual band score lower than 5.5 |
Course : |
|
|
|
|
|
|
|
|
|