Western Institute of Technology
Established in 1972, the Western Institute of Technology at Taranaki is considered to be the biggest tertiary education institution in Taranaki, New Zealand. The institute has emerged rapidly over the years. It conducts various researches and promotes several research institutions. The research committee at the institute coordinates and monitors research conducted within the institute. The governing council of the institute is responsible for maintaining and managing the institute and its academic curriculum.

Western Institute of Technology : (Major Intake- may & july)




Previous
Next
Courses & Entry Criteria
Course | Level | Stream | Intake | Campus | Course Fee ( 1st Year) | Entry requirements For Indian Student |
New Zealand Certificate in Agriculture | 4 | Agriculture | May | New Plymouth | 25000 | Open Entry |
Bachelor of Engineering Technology | 7 | Civil or Mechanical engineering | July | New Plymouth | 28000 | 12 years of schooling an overall 65% in best 4 academics subject, overall IELTS (Academic) band score of 6.0 or greater with writing & speaking 6.0 and reading & listening 5.5 or equivalent |
Bachelor of Nursing | 7 | Nursing | Feb | New Plymouth | 28000 | 12 years of schooling an overall 65% in best 4 academics subject, overall IELTS (Academic) 6.5 (*no lower than 6.5 |
New Zealand Certificate in Study and Career Preparation | 4 | Nursing ( Pathway Course) | July | New Plymouth | 10000 | This programme is open entry & overall IELTS (Academic) band score of 5.5 (with no score below 5 in speaking, reading, writing and listening) or equivalent. |
Bachelor of Applied Management | 7 | Accounting & Management | May | New Plymouth | 25000 | 12 years of schooling an overall 65% in best 4 academics subject,overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Graduate Diploma in Human Resource Management | 7 | Human Resource Management | July | New Plymouth | 25000 | secure 60% average in bachelors, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
New Zealand Diploma in Engineering (Civil) | 6 | Engineering | May | New Plymouth | 28000 | 12 years of schooling with an overall average of 60% for all major boards and other state boards an overall 65%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Graduate Diploma in Business Information Systems | 7 | Applied computing, Business Analysis | July | New Plymouth | 25000 | secure 60% average in bachelors, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Graduate Diploma in Accounting | 7 | Accounting | July | New Plymouth | 25000 | secure 60% average in bachelors, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Postgraduate Diploma or Certificate in Applied Management | 8 | Management | – | New Plymouth | 27,500 | secure 60% average in bachelors, overall IELTS – |
Course : |