Victoria University
Students at VU Sydney can take part in a variety of free courses, including academic writing workshops and job preparation workshops. These are designed to help students achieve their language and goal objectives, as well as boost their chances of finding a suitable employment while they are studying.

victoria University is accepting applications
send your application at
ioa.apic@infinitegroup.org
Courses
S.NO | Student Profile | Course | Intake |
1 | Arts Stream with Mathematics & Computer science | Diploma of Business Enterprise + Bachelor of Business Major in Information System Management | Pathway with Feb and Aug |
2 | Commerce | Diploma of Business Enterprise + Bachelor of Business Major in Information System Management or Accounting | Pathway with Feb and Aug |
3 | Non-Medical | Diploma of IT + Bachelor of IT/ Bachelor of Cyber security | Pathway with Feb and Aug |
4 | Medical | Diploma of IT + Bachelor of IT | Pathway with Feb and Aug |
S.NO | Student Profile | Course | Intake |
1 | Arts Stream with Mathematics & Computer science | Bachelor of Business Major in Information System Management | Feb, May, AUG,OCT, NOV |
2 | Commerce | Bachelor of Business Major in Information System Management or Accounting | Feb, May, AUG,OCT, NOV |
3 | Non-Medical | Bachelor of IT/ Bachelor of Cyber security | Feb, May, AUG,OCT, NOV |
4 | Medical | Bachelor of IT | Feb, May, AUG,OCT, NOV |
S.NO | Student Profile | Course | Intake |
1 | BA | Master of ERP / MBA Global | Feb, May, AUG,OCT, NOV |
2 | B.com ,BBA | Master of ERP / MBA Global/Master of Business Analytics/Master of Professional Accounting / Master of Supply chain management | Feb, May, AUG,OCT, NOV |
3 | BCA, BIT, B.tech, BSC | Master of ERP /Master of Applied IT /Master of Analytics | Feb, May, AUG,OCT, NOV |
Entry Criteria
BACHELORS :
- IELTS 6.0 no band < 6.0
- CBSE 65% (best 4 subjects)
- PSEB 70% (best 4 subjects)
- IELTS 6.0 no band 5.5 in 2 modules and apply with Elicos pathway
MASTERS :
- IELTS 6.5 no band < 6
- Bachelors’ degree or equivalent(section 1 50%, section 2 55%, section 3 60%)
- IELTS 6.0 no band 5.5 in 2 modules and apply with Elicos pathway
DIPLOMA :
- IELTS 6.0 no band < 5.5)
- CBSE 64% (best 4 sbj)
- PSEB 69% (best 4 sbj
Fees
Diploma | Tuition Fees – AUD 15936 ( Full course fees) |
Bachelors | Tuition Fees – $11625 ( 1 semester) |
After Scholarship 20% – 9300 AUD ( 1 semester) |
Masters | Tuition Fees – $ 12561 ( 1 Semester) |
After Scholarship 20% – 10468 AUD ( 1 semester) |





Previous
Next