University of West London
Climbing an impressive 31 places to number 52 nationally and entering the top 10 London universities in 8th place. The University of West London (UWL) has recorded the biggest rise of any university in the UK in the prestigious The Times and The Sunday Times Good University Guide 2020,
Courses List for UWL for September 2024 Intake with Entry Criteria
Courses
- BA (Hons) Accounting & Finance
- BA (Hons) Business Studies
- BA (Hons) Business Studies with Entrepreneurship
- BA (Hons) Criminology
- BA (Hons) Event Management
- BA (Hons) Hospitality Management
- BA (Hons) International Business Management
- BA (Hons) International Business Management with Foundation
- BA (Hons) Music Management
- BEng (Hons) Civil and Environmental Engineering
- BEng (Hons) Electrical & Electronic Engineering
- BSc (Hons) Air Transport Management – Airline and Airport Specialist
- BSc (Hons) Architectural Design Technology
- BSc (Hons) Architectural Design Technology with Foundation
- BSc (Hons) Computer Science
- BSc (Hons) Computer Science with Foundation
- BSc (Hons) Construction Project Management
- BSc (Hons) Creative Computing
- BSc (Hons) Culinary Arts Management
- BSc (Hons) Cyber Security
- BSc (Hons) Forensic Science
- BSc (Hons) Future Food and Culinary Management
- BSc (Hons) Information Technology
- BSc (Hons) Information Technology Management for Business
- BSc (Hons) Information Technology Management for Business with Foundation
- BSc (Hons) International Hospitality Management
- BSc (Hons) International Tourism Management
- BSc (Hons) Marketing and Social Media
- BSc (Hons) Nutrition and Food Management
- BSc (Hons) Psychology
- BSc (Hons) Psychology with Addiction Studies
- BSc (Hons) Psychology with Counselling Theory
- BSc (Hons) Human Resource Management
- BSc (Hons) Public Health
- LLM International Business and Commercial Law
- MA International Tourism and Aviation Management
- MA Luxury Hospitality Management
- MA Music Industry Management and Artist Development
- MA Strategic Financial Management
- MMus Composition
- MMus Electronic Music Composition
- MSc Applied Project Management
- MSc Bioinformatics
- MSc Business Analytics
- MSc Civil Engineering
- MSc Construction Project Management
- MSc Cyber Security
- MSc Digital Marketing
- MSc Finance & Accounting
- MSc Finance & Risk Management
- MSc Finance and Economics
- MSc Food Business Management
- MSc Health Informatics
- MSc Information Systems
- MSc Public Health and Wellbeing
- MSc Software Engineering
- PhD Biomedical Sciences
- MA Creative Communications Entrepreneurship
- MSc International Business Management
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Entry Requirements
INDIA ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Minimum 40% in 12th Class | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | Minimum 65% in 12th Class | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum 40%-59% (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum 40% | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Minimum 55% or Second division | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | CBSE, ISCE-70% in Class 12 English or ICSE or IB other state board Class 12 marks- Above 70% in Class 12- Kerala, Karnataka, Tamil Nadu, Andhra Pradesh, Telanaga, Maharashtra, West Bengal | |||
IELTS Waiver Requirements for Extended | CBSE and ICSE Class 12 above 75% for Extended | |||
IELTS Waiver Requirements for Enhanced Extended | CBSE and ICSE Class 12 above 70% for Enhanced Extended | |||
IELTS Waiver Requirements for Postgraduate | CBSE and ISCE Class 12 above 75% Waiver on other state board Class 12 marks- Above 75% in Class 12- Kerala, Karnataka, Tamil Nadu, Andhra Pradesh, Telangana, Maharashtra, West Bengal |
Scholarship
|
Useful links:-
English language requirements | https://www.uwl.ac.uk/international/your-country/english-language-requirements |
India requirements on university site | https://www.uwl.ac.uk/international/your-country/international-entry-requirements/india |
|
|
|
|
|
|
|
|
|
NEPAL ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Minimum 2.0 CGPA | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | Minimum 2.6 CGPA | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum 40%-59% (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum 40% | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | 55% or 2.2 CGPA for PG courses (4 Years Degree) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | NO Waiver to Nepali students | |||
IELTS Waiver Requirements for Extended | NO Waiver to Nepali students | |||
IELTS Waiver Requirements for Enhanced Extended | For PG- Students completing bachelor from a UK affiliated university, will get IELTS waiver | |||
IELTS Waiver Requirements for Postrgraduate | For PG- Students completing bachelor from a UK affiliated university, will get IELTS waiver |
Scholarship
|
Useful links:-
English language requiremnets | https://www.uwl.ac.uk/international/your-country/english-language-requirements |
Nepal requirements on university site | https://www.uwl.ac.uk/international/your-country/international-entry-requirements/nepal |
|
|
|
SRI LANKA ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Minimum S is required in 3 Subjects | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | 2 – C and 2 – S required in A levels if 3 Subjetcs then 2- C and 1 – S | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum 40%-59% (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum 40% | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Bachelor degree with Second Class Lower Division or above (55%) Degree equivalent to UK Honours bachelor’s degree (2.2 minimum) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | NO Waiver to Sri Lankan students | |||
IELTS Waiver Requirements for Extended | NO Waiver to Sri Lankan students | |||
IELTS Waiver Requirements for Enhanced Extended | IELTS Waiver on C Grade in O Level and For PG- Students completing bachelor from a UK affiliated university, will get IELTS waiver | |||
IELTS Waiver Requirements for Postrgraduate | IELTS Waiver on C Grade in O Level and For PG- Students completing bachelor from a UK affiliated university, will get IELTS waiver |
Scholarship
|
Useful links:-
| https://www.uwl.ac.uk/international/your-country/english-language-requirements |
| https://www.uwl.ac.uk/international/your-country/international-entry-requirements/sri-lanka |
|
|
|
PAKISTAN ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Associate Degree/Diploma with 40% or above | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 1 year |
Undergraduate (Direct Entry) | Associate Degree/Diploma with 60% or above | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 1 year |
Extended Masters | Minimum 40%-59% (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum 40% | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Four year Bachelors degree with Second Class Lower Division or above (55%). | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | NO Waiver to Pakistani students | |||
IELTS Waiver Requirements for Extended | NO Waiver to Pakistani students | |||
IELTS Waiver Requirements for Enhanced Extended | NO Waiver to Pakistani students | |||
IELTS Waiver Requirements for Postrgraduate | NO Waiver to Pakistani students |
Scholarship
|
Useful links:-
English language requiremnets | https://www.uwl.ac.uk/international/your-country/english-language-requirements |
Pakistan requirements on university site | https://www.uwl.ac.uk/international/your-country/international-entry-requirements/pakistan |
Notes:-
|
BANGLADESH ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | HSC with minimum 2.5/5.0 | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 1 year |
Undergraduate (Direct Entry) | HSC with minimum 4.0/5.0 | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 1 year |
Extended Masters | Minimum 40%-59% (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum 40% | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Bachelor degree with Second Class Lower Division or above (55%) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | NO Waiver to Bangladeshi students | |||
IELTS Waiver Requirements for Extended | NO Waiver to Bangladeshi students | |||
IELTS Waiver Requirements for Enhanced Extended | NO Waiver to Bangladeshi students | |||
IELTS Waiver Requirements for Postrgraduate | NO Waiver to Bangladeshi students |
Scholarship
|
Useful links:-
English language requiremnets | https://www.uwl.ac.uk/international/your-country/english-language-requirements |
Bangladesh requirements on university site | https://www.uwl.ac.uk/international/your-country/international-entry-requirements/bangladesh |
Notes:-
|
UAE ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Higher College of Technology Diploma Higher College of Technology Higher Diploma Higher College of Technology Advanced Diploma International Baccalaureate (IB) Diploma (From a minimum 25 points depending on course) British/International A Levels (From a minimum 112 UCAS tariff points depending on course) Associate degree University diploma Second and final year entry on a bachelor’s degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | Higher College of Technology Diploma Higher College of Technology Higher Diploma Higher College of Technology Advanced Diploma International Baccalaureate (IB) Diploma (From a minimum 25 points depending on course) British/International A Levels (From a minimum 112 UCAS tariff points depending on course) Associate degree University diploma Second and final year entry on a bachelor’s degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum Pass (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum Pass | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Bachelor’s degree (normally GPA 2.6/4 required) Degree equivalent to UK Honours bachelor’s degree (2.2 minimum) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | – | – | ||
IELTS Waiver Requirements for Extended | – | – | ||
IELTS Waiver Requirements for Enhanced Extended | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – |
Scholarship
|
Useful links:-
English language requiremnets | https://www.uwl.ac.uk/international/your-country/english-language-requirements |
UAE requirements on university site | https://www.uwl.ac.uk/international/your-country/international-entry-requirements/united-arab-emirates-uae |
Notes:-
|
SAUDI ARABIA ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Diploma from a Technical College / Vocational Institute / Health College International Baccalaureate (IB) Diploma (From a minimum 25 points depending on course) British/International A Levels (From a minimum 112 UCAS tariff points depending on course) Associate degree Second and final year entry on a Bachelors degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | Diploma from a Technical College / Vocational Institute / Health College International Baccalaureate (IB) Diploma (From a minimum 25 points depending on course) British/International A Levels (From a minimum 112 UCAS tariff points depending on course) Associate degree Second and final year entry on a Bachelors degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum Pass (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum Pass | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Bachelors degree 2.6/4 or 2.8/5 Degree equivalent to UK Honours Bachelors degree (2.2 minimum) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
Scholarship | Ambassador scholarship 500 GBP to 5000 GBP and 5% after depositing full tuition fees | |||
Useful links:- | ||||
| https://www.uwl.ac.uk/international/your-country/english-language-requirements | |||
| https://www.uwl.ac.uk/international/your-country/international-entry-requirements/saudi-arabia | |||
Notes:- | 2 years of Manager level work experience required for MBA course if the applicant has scored below 55% in Graduation |
IRAN ENTRY CRITERIA
ScholarshipAmbassador scholarship 500 GBP to 5000 GBP and 5% after depositing full tuition fees
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | HSC with The Peeshdaneshgahe (Pre-University Certificate) or the Konkur (National University Entrance Examination) may be considered for direct entry to a Bachelors degree. | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | HSC with The Peeshdaneshgahe (Pre-University Certificate) or the Konkur (National University Entrance Examination) may be considered for direct entry to a Bachelors degree. | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Bachelor’s degree with an overall result of 8/20 (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Bachelor’s degree with an overall result of 8/20. | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Bachelor’s degree with an overall result of 15/20 (12 in each individual subject). | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | – | – | ||
IELTS Waiver Requirements for Extended | – | – | ||
IELTS Waiver Requirements for Enhanced Extended | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – | ||
Useful links:- | ||||
| https://www.uwl.ac.uk/international/your-country/english-language-requirements | |||
| https://www.uwl.ac.uk/international/your-country/international-entry-requirements/iran | |||
Notes:- | ||||
2 years of Manager level work experience required for MBA course if the applicant has scored below 55% in Graduation |
EGYPT ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Diploma from Technical/Commercial/Industrial/Health Institutes British/International A Levels (from a minimum 112 UCAS tariff points depending on course) IB Diploma (from a minimum 25 points depending on course) Second and final year entry of a Bachelors degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | Diploma from Technical/Commercial/Industrial/Health Institutes British/International A Levels (from a minimum 112 UCAS tariff points depending on course) IB Diploma (from a minimum 25 points depending on course) Second and final year entry of a Bachelors degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum 40%-59% (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum 40% | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Bachelor’s degree (from an approved university in Egypt) with a minimum GPA of 65% or above. Degree equivalent to UK Honours Bachelors degree (2.2 minimum) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | – | – | ||
IELTS Waiver Requirements for Extended | – | – | ||
IELTS Waiver Requirements for Enhanced Extended | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – | ||
Scholarship | Ambassador scholarship 500 GBP to 5000 GBP and 5% after depositing full tuition fees | |||
Useful links:- | ||||
| https://www.uwl.ac.uk/international/your-country/english-language-requirements | |||
| https://www.uwl.ac.uk/international/your-country/international-entry-requirements/egypt | |||
Notes:- | 2 years of Manager level work experience required for MBA course if the applicant has scored below 55% in Graduation |
TURKEY ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Devlet Lise Diplomasi (State High School diploma) Grade Average 60% or above Lise Bitirme Diplomasi (Private High School Diploma) Grade Average 60% or above Meslek Lisesi Diplomasi (Vocational High School Diploma) Grade Average 60% or above Ön-Lisans Diplomasi (Associate degree) British/International A Levels (from a minimum 112 UCAS tariff points depending on course) IB Diploma (from a minimum 25 points depending on course) Second and final year entry of a Bachelors degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | Devlet Lise Diplomasi (State High School diploma) Grade Average 60% or above Lise Bitirme Diplomasi (Private High School Diploma) Grade Average 60% or above Meslek Lisesi Diplomasi (Vocational High School Diploma) Grade Average 60% or above Ön-Lisans Diplomasi (Associate degree) British/International A Levels (from a minimum 112 UCAS tariff points depending on course) IB Diploma (from a minimum 25 points depending on course) Second and final year entry of a Bachelors degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum 40%-59% (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum 40% | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Lisans Diplomasi (Bachelors degree) with a CGPA of 2.5 or higher Degree equivalent to UK Honours Bachelors degree (2.2 minimum) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | – | – | ||
IELTS Waiver Requirements for Extended | – | – | ||
IELTS Waiver Requirements for Enhanced Extended | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – | ||
Scholarship |
Ambassador scholarship 500 GBP to 5000 GBP and 5% after depositing full tuition fees | |||
Useful links:- |
||||
|
https://www.uwl.ac.uk/international/your-country/english-language-requirements | |||
|
https://www.uwl.ac.uk/international/your-country/international-entry-requirements/turkey | |||
Notes:- |
2 years of Manager level work experience required for MBA course if the applicant has scored below 55% in Graduation |
PHILIPPINES ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | British/International A Levels (from a minimum 112 UCAS tariff points depending on course) IB Diploma (from a minimum 25 points depending on course) Second and final year entry of a Bachelors degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | British/International A Levels (from a minimum 112 UCAS tariff points depending on course) IB Diploma (from a minimum 25 points depending on course) Second and final year entry of a Bachelors degree may be available for those with a Higher National Diploma (HND) from the UK with a merit profile A recognised foundation course | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum Pass (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum Pass | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Degree equivalent to UK Honours Bachelors degree (2.2 minimum) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | – | – | ||
IELTS Waiver Requirements for Extended | – | – | ||
IELTS Waiver Requirements for Enhanced Extended | – | – | ||
IELTS Waiver Requirements for Postgraduate | – | – | ||
Scholarship |
Ambassador scholarship 500 GBP to 5000 GBP and 5% after depositing full tuition fees | |||
Useful links:- |
||||
|
https://www.uwl.ac.uk/international/your-country/english-language-requirements | |||
|
https://www.uwl.ac.uk/international/your-country/international-entry-requirements/philippines | |||
Notes:- |
2 years of Manager level work experience required for MBA course if the applicant has scored below 55% in Graduation |
NIGERIA ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 5.5 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Undergraduate (Direct Entry) | National Diploma (ND) with merit (CGPA 2.50) Higher National Diploma (HND) with merit (CGPA 2.50) Post-Higher National Diploma Second and final year entry on a bachelor’s degree may be available for those with a Higher National Diploma (HND) from the UK, with a pass profile | IELTS 6.0 (5.5) — PTE 51 (51) | 16,250 GBP | 3 years |
Extended Masters | Minimum Pass (1st division is not acceptable) | IELTS 6.5 (5.5) — PTE 58 (51) | 18,750 GBP | 10 years |
Enhanced Extended Masters | Minimum Pass | IELTS 6.0 (5.5) — PTE 56 (51) | 19,500 GBP | 10 years |
Postgraduate (Direct Entry) | Degree equivalent to UK Honours Bachelors degree (2.2 minimum) | IELTS 6.5 (5.5) — PTE 58 (51) | 17,250 GBP | 10 years |
IELTS Waiver Requirements for Foundation and Undergraduate | WAEC English grade A1- C6 – A1-C4 for higher IELTS courses – NECO grade C5 required. | – | ||
IELTS Waiver Requirements for Extended | WAEC English grade A1- C6 (A1-C4 for higher IELTS courses) or NECO grade C5 | – | ||
IELTS Waiver Requirements for Enhanced Extended | WAEC English grade A1- C6 (A1-C4 for higher IELTS courses) or NECO grade C5 | – | ||
IELTS Waiver Requirements for Postgraduate | WAEC English grade A1- C6 (A1-C4 for higher IELTS courses) or NECO grade C5 | – | ||
Scholarship | Ambassador scholarship 500 GBP to 5000 GBP and 5% after depositing full tuition fees | |||
Useful links:- | ||||
| https://www.uwl.ac.uk/international/your-country/english-language-requirements | |||
| https://www.uwl.ac.uk/international/your-country/international-entry-requirements/nigeria | |||
Notes:- | 2 years of Manager level work experience required for MBA course if the applicant has scored below 55% in Graduation |
Courses List for UWL for June 2024 Intake with Entry Criteria
Master Courses
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Entry Requirements
Entry Requirements | |
PG | |
Course Duration | 15 Months |
Fees | 16,700 GBP |
IELTS | 6.5 Overall with no Band Less than 5.5 for PG 6.5 Overall with no Band Less than 5.5 for Extended 6.0 Overall with no Band Less than 5.5 for Enhanced Extended |
PTE | 58 Overall with no Band Less than 51 for PG 58 Overall with no Band Less than 51 for Extended 56 Overall with no Band Less than 51 for Enhanced Extended |
Scholarship | 5% after depositing full tuition fees |
India | |
IELTS Waiver | Waiver on english- Only CBSE and ISCE Class 12 above 75% |
Marks | (40% to 59% For Extended courses) (1st divison passout are not acceptable) |
Notes |
Sri Lanka
|
|
|
Nepal
|
Nigeria
|
|
Bangladesh
|
|
Courses List for UWL for April 2024 Intake with Entry Criteria
Master Courses
|
|
|
|
Entry Requirements
Entry Requirements | PG |
Course Duration | 1 Year |
Fees | 14,700 GBP |
IELTS | 6.5 Overall with no Band Less than 5.5 for PG |
PTE | 58 Overall with no Band Less than 51 for PG |
Scholarship | 5% after depositing full tuition fees |
IELTS Waiver |
|
| |
Marks | 55% in Bachelor |
Notes
|
|
or |
|
Sri Lanka
|
|
|
|
Nepal
Entry Criteria for PG Courses |
|
Nigeria
Entry Criteria for PG Courses |
|
|
TOEFL Criteria for UG & PG Courses :
|
Note :
|
|