swinburne university
The Swinburne University of Technology is a prestigious university that offers degrees in a variety of profitable fields such as aviation, arts, architecture, design, law, and health. Initially, this university focused on plumbing and mechanical instruction and training

swinburne university is accepting applications for September 2022.
Course Name | Duration | Price before scholarship (per Semester) | Price after scholarship (per Semester) |
Master of Construction and Infrastructure Management | 2 Years /S | $ 18740.00 | $ 13118.00 |
Mastere of Data Science | 2 Years /S | $ 18000.00 | $ 12600.00 |
Master of Information Technology | 2 Years /S | $ 17380.00 | $ 12166.00 |
Master of Information Technology (Professional Computing) | 2 Years /S | $ 13035.00 | $ 9124.50 |
Master of Business Administration | 2 Years /S | $ 19150.00 | $ 13405.00 |
ENTRY CRITERIA
Masters:
|
|
|
AVAIL 30% SCHOLARSHIP
swinburne university is accepting applications for Jan , May 2022.
Courses & Fees After 30% SCHOLARSHIP
Course Name | Duration | Price before scholarship (per Semester) | Price after scholarship (per Semester) |
Master of Construction and Infrastructure Management | 2 Years /S | $ 18740.00 | $ 13118.00 |
Mastere of Data Science | 2 Years /S | $ 18000.00 | $ 12600.00 |
Master of Information Technology | 2 Years /S | $ 17380.00 | $ 12166.00 |
Master of Information Technology (Professional Computing) | 2 Years /S | $ 13035.00 | $ 9124.50 |
Master of Business Administration | 2 Years /S | $ 19150.00 | $ 13405.00 |
- B.com ,BBA, BCA, Bsc – Master of Information Technology/Master of Data Science A$14,100 (4 units – total for 2022)
entry criteria
Postgraduate Qualifying Program:
- IELTS 6.0 no band < 5.0 in one module
- Bachelor’s degree or equivalent with an overall score of 50% or higher (From sections 1 and 2)
Masters:
|
|
|