Eastern Institute Of Technology
The Eastern Institute of Technology is a government owned tertiary education institution with three campuses: Hawke’s Bay, Auckland, and Gisborne, New Zealand. It is also referred to as EIT Hawke’s Bay, EIT Tairāwhiti, and EIT Auckland.
Eastern Institute Of Technology (Major Intake- July & Feb)
Courses & Entry Criteria
India:- At least a 70% average over 4 academic subjects in CBSE, HSC, or ISC with at least 60% in English, or equivalent in other boards., overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Nepal:- Pass 2 years tertiary study from a recognized institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Srilanka:- GCE Advanced Level examinations (A levels) with three A-C grades. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Nigeria:- GCE A Level with minimum 3 A-C grades (excludes English); Or at least a Diploma from a Public university. *IELTS/PTE not required
Bangladesh:- Pass 1-year tertiary study from a recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
UK:- General Certificate of Secondary Education (GCSE) Advanced Levels Grades A-C in 3 subjects. *IELTS/PTE not required
Pakistan:- Pass 1 year tertiary study from a recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Canada:- Quebec – Diplôme d’études collégiales (DEC); For all other provinces – High School Equivalency Diploma (name may vary from different provinces) with minimum 65% (issued upon completion of Year 12); Or The General Educational Development Test (GED). Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Brazil:- Pass 1-year tertiary study from a recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Vietnam:- Pass 1 years tertiary study from a recognized institution; Or Bằng Tốt Nghiệp Trung Học Phổ Thông (THPT) (Senior or Upper Secondary School Graduation Diploma) with minimum grade of 8. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Philippines:- Pass 2-year tertiary study from recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
Thailand:- Pass 1-year tertiary study from recognised institution. Overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5)
India:- An undergraduate business degree with a B pass or better, plus previous relevant work experience, Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Nepal:- A recognzied bachelor degree when studied for more than 4 years with B- final year. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Srilanka:- A recognzied bachelor degree when studied for more than 4 years with B- final year. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Nigeria:- A recognized bachelor degree with minimum B- in the final year. *IELTS/PTE not required
Bangladesh:- A Master degree from a recognized institution or a bachelor degree from Bangladesh University of Engineering and Technology (BUET). Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
UK:- A recognized bachelor degree with minimum B- in the final year. *IELTS/PTE not required
Pakistan:- A recognzied bachelor degree when studied for more than 4 years with B- final year. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Canada:- A recognized bachelor degree with minimum B- in the final year. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Brazil:- A recognized bachelor degree with minimum B- in the final year. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Vietnam:- A recognised bachelor degree with minimum B- in the final year. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Philippines:- Bachelor degree from a prestigious university Or A master degree from other recognized institution. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Thailand:- A recognised bachelor degree with minimum B- in the final year. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0
Eastern Institute of Technology do not offer any courses to these countries:
Mauritius
Bhutan
Afghanistan
Course | Level | Stream | Intake | Campus | Course Fee ( 1st Year) | Entry requirements For Indian Student |
Postgraduate Diploma in Applied Management | 8 | Business | April, July, October | Napier, Auckland | 29700 (Auckland), 27500 (Napier) | An undergraduate business degree with a B pass or better, plus previous relevant work experience, Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0 |
Graduate Diploma In Information Technology | 7 | IT , Database | July | Napier | 25000 | An undergraduate degree with a B pass or better, Overall IELTS (Academic) score of 6.0 with no band score lower than 5.5 |
MASTER OF HEALTH SCIENCE | 9 | Medical Health related | July | Napier, Auckland | 29700 (Auckland), 27500 (Napier) | An undergraduate degree in a health science/ health discipline with a B average or better, overall IELTS (Academic) score of 6.5 with no band score lower than 6.0 |
Bachelor of Accounting | 7 | Accounting | July | Napier or Gisborne | 25000 | At least a 70% average over 4 academic subjects in CBSE, HSC, or ISC with at least 60% in English, or equivalent in other boards., overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Bachelor of Viticulture and Wine Science | 7 | Wine | July | Napier Campus | 25000 | At least a 70% average over 4 academic subjects in CBSE, HSC, or ISC with at least 60% in English, or equivalent in other boards., overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Bachelor of Business Studies | 7 | Management | July | Napier or Gisborne | 25000 | At least a 70% average over 4 academic subjects in CBSE, HSC, or ISC with at least 60% in English, or equivalent in other boards., overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Graduate Diploma in Business | 7 | Management, Marketing, HRM, Logistics and Supply Chain Management | July | Napier or Gisborne | 25000 | Successful completion of a three-year degree or equivalent qualification with an overall average of 60%, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Master of Applied Management | 9 | Business & Markets | July | Napier, Auckland | 29700 (Auckland), 27500 ( Napier) | An undergraduate business degree with a B pass or better, plus previous relevant work experience, Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0 |
Bachelor of Computing Systems | 7 | IT , Database, System Design | July | Napier or Gisborne | 25000 | At least a 70% average over 4 academic subjects in CBSE, HSC, or ISC with at least 60% in English, or equivalent in other boards., overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Graduate Diploma in Information Technology [Level 7] | 7 | Information Systems, Systems Design | July | Napier Campus | 25000 | An undergraduate degree or equivalent qualification, overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Postgraduate Certifiacte, Diploma or Master of Information Technology | 8 & 9 | IT management | April, July, October | Napier, Auckland | 29700 (Auckland), 27500 ( Napier) | An undergraduate degree in information technology with a B pass or better, Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0 |
Bachelor of Nursing | 7 | Nursing | July | Napier & Gisborne | 28000 | At least a 70% average over 4 academic subjects in CBSE, HSC, or ISC with at least6 0% in English, or equivalent in other boards., overall IELTS (Academic) band score of 6.0 or greater (with no score below 5.5) |
Master of Health Science | 9 | Health | July | Napier, Auckland | 29700 (Auckland), 27500 ( Napier) | An undergraduate degree in a health science/ health discipline with a B average or better. Where an applicant does not hold an undergraduate degree in health science, submissions with supporting professional evidence. Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0 |
Postgraduate Diploma in Health Science | 8 | Health | July | Napier, Auckland | 29700 (Auckland), 27500 ( Napier) | An undergraduate degree in a health science/ health discipline with a B average (60%) or better & Where an applicant does not hold an undergraduate degree in health science, submissions with supporting professional evidence , Overall IELTS (Academic) score of 6.5 with no band score lower than 6.0 |
Course : |