Cape Breton University
Sydney, Nova Scotia, Canada’s Cape Breton University is a public, coed institution with a focus on undergraduate studies. It is the only post-secondary institution on Cape Breton Island and in the Cape Breton Regional Municipality that awards degrees.
Cape Breton University Is Accepting Applications For 2024 intake
Courses
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
Anthropology | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Communication | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
English | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Folkore | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
History | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Mi’kmaq Studies | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Music | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Philosophy | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Political Science | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Psychology | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Sociology | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Mathematics | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – Maths – 3 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
Applied Theatre | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requirement- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Communication | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
English | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Folkore | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
History | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Mi’kmaq Studies | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Music | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Philosophy | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Political Science | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Psychology | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Sociology | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Sport and Physical Activity Leadership | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Mathematics | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – Maths – 3 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
$18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 57%. No courses below 55% Subject Requirement- -English -Maths -Physics -Chemistry -Biology -Letter of Interest | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
Accounting | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average of 55%. No course below 50%. Subject Requirement- -English -Maths (This can be replace with Business Studies or Economics) -3 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Marketing | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average of 55%. No course below 50%. Subject Requirement- -English -Maths (This can be replace with Business Studies or Economics) -3 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Supply Chain Management | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average of 55%. No course below 50%. Subject Requirement- -English -Maths (This can be replace with Business Studies or Economics) -3 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
$18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 57%. No courses below 55% Subject Requirement- -English -Maths -Physics -Chemistry -Biology -Letter of Interest | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
Civil | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Mathematics | |||
– Any 2 Subjects from Chemistry, Biology or Physics. | |||
– 1 Additional Course. | |||
Environmental | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Mathematics | |||
– Any 2 Subjects from Chemistry, Biology or Physics. | |||
– 1 Additional Course. | |||
Mineral Resource | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Mathematics | |||
– Any 2 Subjects from Chemistry, Biology or Physics. | |||
– 1 Additional Course. | |||
Electrical | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Mathematics | |||
– Any 2 Subjects from Chemistry, Biology or Physics. | |||
– 1 Additional Course. | |||
Industrial | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Mathematics | |||
– Any 2 Subjects from Chemistry, Biology or Physics. | |||
– 1 Additional Course. | |||
Mechanical | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Mathematics | |||
– Any 2 Subjects from Chemistry, Biology or Physics. | |||
– 1 Additional Course. | |||
Chemical | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Mathematics | |||
– Any 2 Subjects from Chemistry, Biology or Physics. | |||
– 1 Additional Course. | |||
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
Chemical | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Any 3 Subjects from Chemistry, Biology, Physics or Mathematics. | |||
– 1 Additional Course. | |||
Electronics and Controls | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Any 3 Subjects from Chemistry, Biology, Physics or Mathematics. | |||
– 1 Additional Course. | |||
Environmental Studies | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Any 3 Subjects from Chemistry, Biology, Physics or Mathematics. | |||
– 1 Additional Course. | |||
Petroleum | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average 55%. No course below 50%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Subject requirement – | |||
– English. | |||
– Any 3 Subjects from Chemistry, Biology, Physics or Mathematics. | |||
– 1 Additional Course. | |||
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
Electronics and Controls | 16692.16 (8 Courses-2 semesters) | Bachelor Degree with minimum average 55% – Engineering OR Science* courses | Passport, High School and Higher Secondary school Transcripts, Bachelor degree Transcript, English Language Score card/MOI |
Environmental Studies | 16692.16 (8 Courses-2 semesters) | Bachelor Degree with minimum average 55% – Engineering OR Science Degree – minimum 24 courses including Maths & chemistry courses. | Passport, High School and Higher Secondary school Transcripts, Bachelor degree Transcript, English Language Score card/MOI |
Petroleum | 16692.16 (8 Courses-2 semesters) | Bachelor Degree with minimum average 55% – Engineering OR Science Degree – minimum 24 courses including Maths & chemistry courses. | Passport, High School and Higher Secondary school Transcripts, Bachelor degree Transcript, English Language Score card/MOI |
Chemical | 16692.16 (8 Courses-2 semesters) | Bachelor Degree with minimum average 55% – Engineering OR Science Degree – minimum 24 courses including Maths & chemistry courses. | Passport, High School and Higher Secondary school Transcripts, Bachelor degree Transcript, English Language Score card/MOI |
Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
$18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No course below 50% Subject requirement -English -Maths -Chemistry -1 other Science from Biology, Geology or Physics (Biology Recomended) -1 Additional Course | Passport, High School and Higher Secondary school Transcripts, Bachelor degree Transcript, English Language Score card/MOI |
Program | Specialization | Tuition fees Per year (CAD) | Admission Requirement | Documents required |
Bachelor of Health Sciences (Public Health)-Post Degree | 16692.16 (8 Courses-2 semesters) | Bachelor Degree with Minimum 55% in Health Related Courses with English/Communications – 3 credits Chemistry – 3 credits,introductary microbiology – 3 credits | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI | |
Bachelor of Hospitality and Tourism Management | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimum average of 55%. No course below 50%. Subject Requirement- -English -Maths (This can be replace with Business Studies or Economics) -3 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI | |
Bachelor of Science, Nursing | Nursing | $18,800.00CAD -10 courses -2 semesters | Garde 12 with minimum average of 85%. No courses befloew 75%. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Bachelor of Science | Psychology | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimun average 55%. No course below 50%. Subject requirement – – English. – Any 3 Subjects from Chemistry, Biology, Physics or Mathematics. – 1 Additional Course. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Biology | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimun average 55%. No course below 50%. Subject requirement – – English. – Any 3 Subjects from Chemistry, Biology, Physics or Mathematics. – 1 Additional Course. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI | |
Chemistry | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimun average 55%. No course below 50%. Subject requirement – – English. – Any 3 Subjects from Chemistry, Biology, Physics or Mathematics. – 1 Additional Course. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI | |
Mathematics | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimun average 55%. No course below 50%. Subject requirement – – English. – Any 3 Subjects from Chemistry, Biology, Physics or Mathematics. – 1 Additional Course. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI | |
Bachelor of Science, Nutrition (Transfer) | Nutrition | $18,800.00CAD -10 courses -2 semesters | Grade 12 with Minimun average 55% with no subject below 50%. Subject requirement – – English. – Maths – Any 2 Subjects from Chemistry, Biology, Geology, Food Science, Physics or Environmental science. – 1 Additional Course. | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI |
Diploma in Public Administration & Management | $18,800.00CAD -10 courses -2 semesters | Grade 12 with minimum average of 55%. No courses below 50% Subject requiment- – English – 4 additional Courses | Passport, High School and Higher Secondary school Transcripts, English Language Score card/MOI | |
Master in Business Administration | Community Economic Development | $ 20,000.00 CAD | Bachelor Degree with 50% with B Grade, GMAT – 500 score | Passport, High School and Higher Secondary school Transcripts,Bachelor Degree transcripts, English Language Score card/MOI, GMAT score card, Reference Letter, Resume, Statement of purpose |
Post-Baccalaureate Diploma in Business Analytics | Business Analytics | 16692.16 (8 Courses-2 semesters) | 2nd Class, Lower Division; 50% average; B in their degree AND 2 math/stats/finance/economics/quantitative courses with 60% | Passport,High school and Higher Secondary school Transcripts,Bachelor Degree transcripts, English Language Score card/MOI |
Post-Baccalaureate Diploma in Business Management | Business Management | 16692.16 (8 Courses-2 semesters) | Bachelor Degree with 50% | Passport,High school and Higher Secondary school Transcripts,Bachelor Degree transcripts, English Language Score card/MOI |
Post-Baccalaureate Diploma in Supply Chain Management | Supply Chain Management | 16692.16 (8 Courses-2 semesters) | Bachelor Degree with 50% | Passport,High school and Higher Secondary school Transcripts,Bachelor Degree transcripts, English Language Score card/MOI |
Post-Baccalaureate Diploma in Health care Management | Health care Management | 16692.16 (8 Courses-2 semesters) | Bachelor Degree with 50% | Passport,High school and Higher Secondary school Transcripts,Bachelor Degree transcripts, English Language Score card/MOI |
Intake , Application Fees & English Requirement
Level | Undergraduate |
Intake | Jan-24 |
Application Fees | CAD $80 |
Duartion :- | |
| 3/4 years |
| 2 year |
English requirement | IELTS 6.5 overall with no module less than 6 band / TOEFL – 80 / PTE – 59 |