Buckinghamshire New University
Buckinghamshire New University is a well-known public university in the United Kingdom that is known for providing high-quality education to students from all over the world. Buckinghamshire is often regarded as the third most affluent county in the United Kingdom, behind Surrey and London.
Courses List for University of BNU for SEPT 2024 Intake with Entry Criteria
- BA (Hons) 3D Game Art
- BA (Hons) Acting (Film, TV and Stage) Top-up
- BA (Hons) Acting for Stage and Screen
- BA (Hons) Acting for Stage and Screen Top-up
- BA (Hons) Animation
- BSc (Hons) Animatronics Design (2 Year Fast-Track Course)
- BSc (Hons) Architectural Design and Technology
- BA (Hons) Audio and Music Production
- BSc (Hons) Audio and Music Technology
- BSc (Hons) Computer Games Development
- BA (Hons) Costume Design and Making
- BA (Hons) Creative Advertising
- BA (Hons) Creative Advertising Top-up
- BA (Hons) Dance
- BA (Hons) Dance and Fitness
- BA (Hons) Dance and Fitness Top-up
- BA (Hons) Dance Top-up
- BA (Hons) Electronic Music Production
- BA (Hons) Fashion and Textiles
- BA (Hons) Fashion Design
- BA (Hons) Fashion Design Top-up
- BA (Hons) Fashion Promotion and Communication
- BA (Hons) Film and Television Production
- BA (Hons) Film Production
- BA (Hons) Fine Art
- BA (Hons) Fine Art Top-up
- BA (Hons) Furniture Design
- BA (Hons) Graphic Design
- BA (Hons) Graphic Design Top-up
- BA (Hons) Hair and Make-Up for Film and Performance
- BA (Hons) Illustration
- BA (Hons) Illustration (Top-Up)
- BA (Hons) Interior and Spatial Design
- BA (Hons) Interior and Spatial Design Top-up
- BA (Hons) Marketing and Media Communications
- BA (Hons) Media Production
- BA (Hons) Music and Live Events Management
- BA (Hons) Music Business
- BA (Hons) Music Production
- BA (Hons) Music Production and Business
- BA (Hons) Music Production and Performance
- BA (Hons) Musical Theatre
- BA (Hons) Photography
- BA (Hons) Photography Top-up
- BA (Hons) Set Design for Stage and Screen
- BA (Hons) SFX Props and Modelmaking for Film and TV
- BA (Hons) Songwriting and Music Production
- BSc (Hons) Sound Design
- BSc (Hons) Sustainable Product Design
- BA (Hons) Textile Design
- BA (Hons) Textile Design Top-up
- BA (Hons) Visual Effects
- BSc (Hons) Aviation Management with Private Pilot Training in Aeroplanes
- BSc (Hons) Aviation Management with Private Pilot Training in Helicopters
- BSc (Hons) Aviation Management
- BSc (Hons) Aviation Management with Logistics
- BSc (Hons) Aviation Management with Commercial Pilot Training in Aeroplanes
- BSc (Hons) Aviation Management with Commercial Pilot Training in Helicopters
- BA (Hons) International Tourism Management with Air Travel
- BA (Hons) Business Management.
- BA (Hons) Business and Human Resource Management.
- BA (Hons) Marketing
- BA (Hons) Marketing and Media Communications.
- BSc (Hons) International Business Studies.
- BSc (Hons) Finance and Accounting
- BA (Hons) Finance and Business
- BA (Hons) Events Management
- BA (Hons) Music and Live Events Management
- BA (Hons) Creative Advertising
- BA (Hons) Creative Advertising Top-up
- BA (Hons) International Tourism Management with Air Travel
- BA (Hons) Childhood Studies with Early Years
- BA (Hons) Childhood Studies with Primary Education
- BA (Hons) Professional Practice Education
- BSc (Hons) Computing
- BSc (Hons) Computing with Web Development
- BSc (Hons) Computer Science
- BSc (Hons) Computer Science with Artificial Intelligence
- BSc (Hons) Data Science
- BSc (Hons) Intelligence, Security and Resilience
- BSc (Hons) Animatronics Design (2 Year Fast-Track Course)
- BEng (Hons) Electrical and Electronic Engineering
- BEng (Hons) Engineering Design
- BSc (Hons) Building and Construction Engineering
- BSc (Hons) Architectural Design and Technology
- BSc (Hons) Computer Games Development
- MSci (Hons) Cyber Security
- BSc (Hons) Cyber Security
- BSc (Hons) Software Engineering
- MEng Computer Science
- FDA Health and Social Care
- BSc (Hons) Physiotherapy
- BSc (Hons) Adult Nursing
- BSc (Hons) Midwifery
- BSc (Hons) Counselling Psychology
- BSc (Hons) Forensic Psychology
- BSc (Hons) Health and Social Science
- BSc (Hons) Psychological Studies
- BSc (Hons) Psychology
- BSc (Hons) Psychology and Criminology
- BA (Hons) Public Health
- BSc (Hons) Occupational Therapy
- BSc (Hons) Operating Department Practice
- BSc (Hons) Paramedic Science
- BSc (Hons) Social Work
- BA (Hons) Hotel and Events Management
- BA (Hons) Hospitality Entrepreneur
- BA (Hons) Hotel Management
- BA (Hons) International Hospitality Management
- LLB (Hons) Law
- LLB (Hons) Business Law
- BSc (Hons) Criminology
- BSc (Hons) Criminology and Law
- BSc (Hons) Police Studies with Criminal Investigation
- BSc (Hons) Criminology and Forensic Studies
- BSc (Hons) Professional Policing
- BSc (Hons) Intelligence, Security and Resilience
- BA (Hons) Sport Business Management
- BA (Hons) Sport Business Management and Marketing
- BA (Hons) Sports Coaching with Physical Education
- BA (Hons) Sports Coaching with Community Health and Physical Activity
- BA (Hons) Sports Coaching with Performance Sport
- BA (Hons) Sports Coaching with Business
- FDSc Sports Coaching
- BSc (Hons) Sport and Exercise Psychology
- BSc (Hons) Sport and Exercise Science
- BSc (Hons) Sports Therapy
- BSc (Hons) Physiotherapy
- MA Advanced 3D Animation
- MA Advanced 3D Game Art
- MA Design Innovation
- MA Filmmaking
- MA Interior and Spatial Design
- MA Music and Audio Production
- MA Music Business
- MA Performance and Digital Media
- MA Special Effects for Film & TV
- MA Visualization for Film and TV Production
- MA Wigs, Hair and Make-up for Fashion and the Arts
- MSc Aviation Operations and Management
- LLM Intellectual Property Law
- LLM International Commercial Law
- LLM International Human Rights Law
- MBA International Master of Business Administration
- MSc International Business Management
- MSc Hospitality Leadership
- MSc Hotel Innovation and Sustainability
- MSc Physiotherapy (Pre-Registration)
- MSc Social Work
- MSc Child Protection and Adult Safeguarding
- MSc Cognitive Behavioural Therapy
- MSc Sports Performance
- MEng Computer Science
- MSc Artificial Intelligence
- MSc Cyber Security
INDIA ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | Minimum 60% in 12th Class | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | Minimum 65% in 12th Class | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | Minimum 55% in Bachelors Degree | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | 70% or above on the English Language subject of a Senior School Certificate Examination from the Central Board of Second Education (CBSE). | |||
IELTS Waiver Requirements for Undergraduate | Senior School Certificate Examination from Central Board of Secondary Education (CBSE) with a score of 70% or above in English Language Higher Secondary Examination Certificate from Government of Kerala Board of Higher Secondary Examinations with a score of 70% or above in English Language Higher Secondary School Certificate Examination from Goa Board of Secondary and Higher Secondary Education with a score of 70% or above in English Language Second Year Pre-University Examination from Government of Karnataka Department of Pre-University Education with a score of 70% or above in English Language Higher Secondary Certificate Examination from Maharashtra State Board of Secondary and Higher Secondary Education with a score of 75% or above in English Language Higher Secondary Examination from West Bengal Council of Higher Secondary Education with a score of 75% or above in English Language Senior Secondary Certificate from Delhi Board of School Education with a score of 75% or above in English Language Higher Secondary Course Certificate from State Board of School Examinations, Tamil Nadu with a score of 75% or above in English Language. | |||
IELTS Waiver Requirements for Postrgraduate | Senior School Certificate Examination from Central Board of Secondary Education (CBSE) with a score of 75% or above in English Language Higher Secondary Examination Certificate from Government of Kerala Board of Higher Secondary Examinations with a score of 75% or above in English Language Higher Secondary School Certificate Examination from Goa Board of Secondary and Higher Secondary Education with a score of 75% or above in English Language Second Year Pre-University Examination from Government of Karnataka Department of Pre-University Education with a score of 75% or above in English Language Higher Secondary Certificate Examination from Maharashtra State Board of Secondary and Higher Secondary Education with a score of 75% or above in English Language Higher Secondary Examination from West Bengal Council of Higher Secondary Education with a score of 75% or above in English Language Senior Secondary Certificate from Delhi Board of School Education with a score of 75% or above in English Language Higher Secondary Course Certificate from State Board of School Examinations, Tamil Nadu with a score of 75% or above in English Language. |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
India requirements on university site | https://www.bucks.ac.uk/study/international/your-country/india |
Notes:-
|
|
NEPAL ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | Successful completion of a Diploma (from the Council for Technical Education and Vocational Training (CTEVT)) with an overall pass or above. School Leaving Certificate Examination (Grade 10 and 12) with GPA of 2.8+ | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | We require a Bachelor degree with an overall pass from a UK NARIC-recognised institution. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | NO Waiver to Nepali students | |||
IELTS Waiver Requirements for Undergraduate | NO Waiver to Nepali students | |||
IELTS Waiver Requirements for Postrgraduate | For PG- Students completing bachelor from a UK affiliated university, will get IELTS waiver |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Nepal requirements on university site | https://www.bucks.ac.uk/study/international/your-country/nepal |
Notes:-
|
SRI LANKA ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | We require successful completion of the GCE Advanced Levels with the equivalent of 88-112 UCAS tariff points | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | We require successful completion of a Bachelor degree with an overall pass or above from a UK NARIC-recognised institution. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | – | |||
IELTS Waiver Requirements for Undergraduate | – | |||
IELTS Waiver Requirements for Postrgraduate | IELTS Waiver on C Grade in O Level and For PG- Students completing bachelor from a UK affiliated university, will get IELTS waiver |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Sri Lanka requirements on university site | https://www.bucks.ac.uk/study/international/your-country/sri-lanka |
Notes:-
|
PAKISTAN ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | successful completion of a Higher Secondary School Certificate (HSSC) / Standard XII with an overall pass or above and successful completion of a recognised foundation year. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | Successful completion of a four-year Bachelor degree with 55% or above | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | NO Waiver to Pakistani students | |||
IELTS Waiver Requirements for Undergraduate | NO Waiver to Pakistani students | |||
IELTS Waiver Requirements for Postrgraduate | NO Waiver to Pakistani students |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Pakistan requirements on university site | https://www.bucks.ac.uk/study/international/your-country/pakistan |
Notes:-
|
BANGLADESH ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | Successful completion of a Higher Secondary Certificate (HSC) / Intermediate Certificate with a GPA of 3.5 or above and successful completion of a recognised foundation programme with an overall pass or above. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | Successful completion of a 4 year Honours Degree from a UGC Approved University at 55%+ or GPA 2.7 for courses with 2:2 requirement, 60%+ or GPA 3.0 for courses with 2:1 requirement and 65%+ or GPA 3.3 for courses with First Class Requirement. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | NO Waiver to Bangladeshi students | |||
IELTS Waiver Requirements for Undergraduate | NO Waiver to Bangladeshi students | |||
IELTS Waiver Requirements for Postrgraduate | NO Waiver to Bangladeshi students |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Bangladesh requirements on university site | https://www.bucks.ac.uk/study/international/your-country/bangladesh#:~:text=Postgraduate%20Entry%20Requirements-,Academic%20entry%20requirements,courses%20with%20First%20Class%20Requirement. |
Notes:-
|
UAE ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | Successful completion of a الدبلوم – كلية التقنية العليا (Higher College of Technology Diploma) with an overall pass or above. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | Successful completion of a البكالوريوس (Bachelor degree) with an overall pass or above from a UK NARIC-recognised institution. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | – | – | ||
IELTS Waiver Requirements for Undergraduate | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
UAE requirements on university site | https://www.bucks.ac.uk/study/international/your-country/uae |
Notes:-
|
SAUDI ARABIA ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | Successful completion of a شهادة الثانوية العامة (General Secondary Education Certificate) with an overall pass or above and successful completion of a recognised foundation programme. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | Successful completion of a البكالوريوس (Bachelor degree) with an overall pass or above from a UK NARIC-recognised institution. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | – | – | ||
IELTS Waiver Requirements for Undergraduate | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Saudi Arabia requirements on university site | https://www.bucks.ac.uk/study/international/your-country/saudi-arabia#:~:text=Academic%20entry%20requirements,to%20study%20our%20foundation%20programme. |
Notes:- | The scores required for UG level Nursing courses IELTS 6.0 (6.0) / PTE 59 (51) |
IRAN ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | Successful completion of a four-year گواهينامه پايان تحصيلات دوره متوسطه (High School Diploma) with an overall pass. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | Successful completion of a کارشناسی (Bachelor degree) with an overall pass from a UK NARIC-recognised institution. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | – | – | ||
IELTS Waiver Requirements for Undergraduate | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Iran requirements on university site | https://www.bucks.ac.uk/study/international/your-country/iran |
Notes:- | The scores required for UG level Nursing courses IELTS 6.0 (6.0) / PTE 59 (51) |
EGYPT ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | We require the Certificate of General Secondary Education (with five subject passes) and successful completion of a recognised foundation programme. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | We require a Bachelor degree with an overall pass from a UK NARIC-recognised institution. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | – | – | ||
IELTS Waiver Requirements for Undergraduate | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Egypt requirements on university site | https://www.bucks.ac.uk/study/international/your-country/egypt#:~:text=Undergraduate%20Entry%20Requirements,to%20study%20our%20foundation%20programme. |
Notes:- | The scores required for UG level Nursing courses IELTS 6.0 (6.0) / PTE 59 (51) |
TURKEY ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | We require a Devlet Lise Diplomasi plus an acceptable international foundation year or equivalent or Lise Bitirme Diplomasi plus successful completion of a recognised foundation year. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | We require successful completion of a Lisans Diplomasi or a Mühendis Diplomasi with an overall pass from a UK NARIC-recognised institution. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | – | – | ||
IELTS Waiver Requirements for Undergraduate | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Turkey requirements on university site | https://www.bucks.ac.uk/study/international/your-country/turkey |
Notes:- | The scores required for UG level Nursing courses IELTS 6.0 (6.0) / PTE 59 (51) |
PHILIPPINES ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | successful completion of a High School Diploma (Grade 12) with an overall pass or above. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | Bachelor degree with an overall pass or above from a UK NARIC-recognised prestigious institution (Ateneo de Manila University, De La Salle University – Manila, University of Santo Tomas, University of the Philippines – Diliman). | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation | – | – | ||
IELTS Waiver Requirements for Undergraduate | – | – | ||
IELTS Waiver Requirements for Postrgraduate | – | – |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Philippines requirements on university site | https://www.bucks.ac.uk/study/international/your-country/philippines#:~:text=Postgraduate%20Entry%20Requirements-,Academic%20entry%20requirements,of%20the%20Philippines%20%E2%80%93%20Diliman). |
Notes:- | The scores required for UG level Nursing courses IELTS 6.0 (6.0) / PTE 59 (51) |
NIGERIA ENTRY CRITERIA
Course type | Percentage (CGPA/Grades requirements) | English Language requirement | Tuition fees | Gap acceptable |
Foundation year | – | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Undergraduate (Direct Entry) | We require successful completion of Senior School Certificate (with five subject passes at C6 or above) and successful completion of a recognised foundation course. | IELTS 6.0 (5.5) — PTE 55 (51) | 15,250 GBP | 3 years |
Postgraduate (Direct Entry) | Bachelor degree with an overall pass from a UK NARIC-recognised institution. | IELTS 6.5 (6.0) — PTE 59 (51) | 15,500 GBP 19,000 GBP | 10 years |
IELTS Waiver Requirements for Foundation Year | – | – | ||
IELTS Waiver Requirements for Undergraduate | Senior School Certificate with a grade of C6 or above | – | ||
IELTS Waiver Requirements for Postrgraduate | Senior School Certificate or West African Senior School Certificate with a grade of 6/C6 or above | – |
Scholarship | Upto 1,500 GBP for UG and from 3,000 to 5,000 for PG |
Useful links:-
English language requiremnets | https://www.bucks.ac.uk/study/general-entry-requirements |
Nigeria requirements on university site | https://www.bucks.ac.uk/study/international/your-country/nigeria#:~:text=Undergraduate%20Entry%20Requirements&text=We%20require%20successful%20completion%20of,to%20study%20our%20foundation%20programme. |
Notes:- | The scores required for UG level Nursing courses IELTS 6.0 (6.0) / PTE 59 (51) |
Courses List for University of BNU for January 2024 Intake with Entry Criteria
courses
|
|
|
|
|
|
|
Entry Requirements
Entry Requirements | ||
UG | PG | |
Course Duration | 3 Years | 1 Year |
Fees | 15,080 GBP | 18,500 GBP |
IELTS | 6.0 (5.5) | 6.5 (6.0) |
PTE | 50 (50) – UG | 59 (50) |
Scholarship | Up to 1500 GBP | Up to 1500 GBP (5,000 for MBA ) |
India | ||
IELTS Waiver | Senior School Certificate Examination from Central Board of Secondary Education (CBSE) with a score of 70% of above in English Language Indian School Certificate Examination from Council for the Indian School Certificate Examinations (CISCE) with a score of 75% or above in English Language Higher Secondary Examination Certificate from Government of Kerala Board of Higher Secondary Examinations with a score of 70% or above in English Language Higher Secondary School Certificate Examination from Goa Board of Secondary and Higher Secondary Education with a score of 70% or above in English Language Second Year Pre-University Examination from Government of Karnataka Department of Pre-University Education with a score of 70% or above in English Language.State XII 75% from Maharashtra, West Bengal, Delhi and Tamil Nadu. | Senior School Certificate Examination from Central Board of Secondary Education (CBSE) with a score of 75% of above in English Language Indian School Certificate Examination from Council for the Indian School Certificate Examinations (CISCE) with a score of 90% or above in English Language Higher Secondary Examination Certificate from Government of Kerala Board of Higher Secondary Examinations with a score of 75% or above in English Language Higher Secondary School Certificate Examination from Goa Board of Secondary and Higher Secondary Education with a score of 75% or above in English Language Second Year Pre-University Examination from Government of Karnataka Department of Pre-University Education with a score of 75% or above in English Language State XII 75% from Maharashtra, West Bengal, Delhi and Tamil Nadu. (WITHIN 7 YEARS) |
Notes | ||
Marks | > Overall 65% in 12th for direct UG | 55% in Bachelor |
Notes |
Sri Lanka
Undergraduate Entry Requirements |
Academic entry requirements |
We require successful completion of a Sri Lankan General Certificate of Education (Advanced level) with equivalent of 80-112 UCAS tariff points (Please refer to course-specific web page for further information). |
Mathematics entry Requirements |
Students need the equivalent of GCSE Mathematics grade C/4. |
Postgraduate Entry Requirements |
Academic entry requirements |
We require successful completion of a Bachelor degree with an overall pass or above from a UK NARIC-recognised institution. |
Nepal
Undergraduate Entry Requirements |
Academic entry requirements |
We require successful completion of a Diploma (from the Council for Technical Education and Vocational Training (CTEVT)) with an overall pass or above. |
Successfully pass Year 12 with overall average marks of 2.8. |
Mathematics entry Requirements |
Students need the equivalent of GCSE Mathematics grade C/4. |
Postgraduate Entry Requirements |
Academic entry requirements |
We require successful completion of a four-year Bachelor degree with an overall pass or above from a UK NARIC-recognised institution. |
Academic entry requirements |
|
|
Mathematics entry Requirements |
|
Academic entry requirements |
|
Mathematics entry requirements |
|
Bangladesh
Undergraduate Entry Requirements |
Academic entry requirements |
We require successful completion of a Higher Secondary Certificate (HSC) / Intermediate Certificate with a GPA of 3.5 or above and successful completion of a recognised foundation programme with an overall pass or above. |
Mathematics entry Requirements |
Students need the equivalent of GCSE Mathematics grade C/4. |
Postgraduate Entry Requirements |
Academic entry requirements |
We require the successful completion of a 5 year Honours Degree from a recognised university in Bangladesh with a minimum GPA of 3.0. |
We require successful completion of a UK-taught Bachelor degree with an overall pass or above. |
Mathematics entry requirements |
Students need the equivalent of GCSE Mathematics grade C/4. |
Nigeria
Undergraduate Entry Requirements |
Academic entry requirements |
We require successful completion of Senior School Certificate (with five subject passes at C6 or above) and successful completion of a recognised foundation course. |
Mathematics entry requirements |
Students need the equivalent of GCSE Mathematics grade C/4. |
English entry requirements |
Senior School Certificate with a grade of C6 or above |
Postgraduate Entry Requirements |
Academic entry requirements |
We require successful completion of a Bachelor degree with an overall pass from a UK NARIC-recognised institution. |
*Please note HND’s are not accepted for our Postgraduate Degrees. |
Mathematics entry requirements |
Students need the equivalent of GCSE Mathematics grade C/4. |
English entry requirements |
Senior School Certificate or West African Senior School Certificate with a grade of 6/C6 or above |
Academic entry requirements |
|
Mathematics entry requirements |
|
English entry requirements |
|
Academic entry requirements |
|
|
Mathematics entry requirements |
|
English entry requirements |
|
Note :
2022-onwards passout applicants are eligible for UG courses |
Courses List for University of BNU for April 2024 Intake with Entry Criteria
|
|
courses
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fees & Duration
Entry Requirements | UG | PG |
Course Duration | 3 Years | 1 Year |
Fees | 15,080 GBP | 18,500 GBP |
IELTS | 6.0 (5.5) – for Direct Entry in UG | 6.5 (6.0) |
PTE | 50 (50) – UG | 59 (50) |
Scholarship | Up to 1500 GBP | Up to 1500 GBP (5,000 for MBA and Cyber Security) |
India
IELTS WAIVER | UG | PG |
Senior School Certificate Examination from Central Board of Secondary Education (CBSE) with a score of 70% of above in English Language | Senior School Certificate Examination from Central Board of Secondary Education (CBSE) with a score of 75% of above in English Language | |
Indian School Certificate Examination from Council for the Indian School Certificate Examinations (CISCE) with a score of 75% or above in English Language | Indian School Certificate Examination from Council for the Indian School Certificate Examinations (CISCE) with a score of 90% or above in English Language | |
Higher Secondary Examination Certificate from Government of Kerala Board of Higher Secondary Examinations with a score of 70% or above in English Language | Higher Secondary Examination Certificate from Government of Kerala Board of Higher Secondary Examinations with a score of 75% or above in English Language | |
Higher Secondary School Certificate Examination from Goa Board of Secondary and Higher Secondary Education with a score of 70% or above in English Language | Higher Secondary School Certificate Examination from Goa Board of Secondary and Higher Secondary Education with a score of 75% or above in English Language | |
Second Year Pre-University Examination from Government of Karnataka Department of Pre-University Education with a score of 70% or above in English Language. State XII 75% from Maharashtra, West Bengal, Delhi and Tamil Nadu. | ||
Marks | > Overall 60% in 12th for foundation > Overall 65% in 12th for direct UG |
Sri lanka
Undergraduate Entry Requirements |
Academic entry requirements |
|
|
|
Postgraduate Entry Requirements |
Academic entry requirements |
|
|
|
Nepal
|
|
Undergraduate Entry Requirements |
Academic entry requirements |
|
|
Mathematics entry Requirements |
|
Postgraduate Entry Requirements |
Academic entry requirements |
|
Mathematics entry requirements |
|
Bangladesh
Undergraduate Entry Requirements |
Academic entry requirements |
|
Mathematics entry Requirements |
|
Postgraduate Entry Requirements |
Academic entry requirements |
|
|
Mathematics entry requirements |
|
Nigeria
Undergraduate Entry Requirements |
Academic entry requirements |
|
|
|
English entry requirements |
|
|
|
|
|
Mathematics entry requirements |
|
English entry requirements |
|