Auckland University Of Technology
Auckland University of Technology is a university in New Zealand, formed on 1 January 2000 when a former technical college was granted university status. AUT is New Zealand’s third largest university in terms of total student enrolment, with approximately 29,100 students enrolled across three campuses in Auckland.






Courses List For AUT University For Feb 2024 Intake With Entry Criteria
Course | Level | Intake | Campus | Course Link |
Master of Analytics | 9 | Feb | Auckland City Campus | Link |
Master of Architecture (Professional) | 9 | Feb | Auckland City Campus | Link |
Bachelor of Business | 7 | Feb | Auckland (City & South Campus) | Link |
Master of Computer and Information Sciences | 9 | Feb | Auckland City Campus | Link |
Bachelor of Computer and Information Science | 7 | Feb | Auckland City Campus | Link |
Bachelor of Health Science: MAJORS – Health Management Midwifery, Physiotherapy Psychology Public and Environmental Health | 7 | Feb | Auckland (North & South Campus) | Link |
Master of Medical Laboratory Science | 9 | Feb | Auckland City Campus | Link |
Bachelor of Health Science (Nursing) | 7 | Feb | Auckland North Campus | Link |
Master of Business | 9 | Feb | Auckland City Campus | Link |
Bachelor of Engineering Technology: Majors – Electrical Engineering Mechanical Engineering | 7 | Feb | Auckland City Campus | Link |
Bachelor of Science | 7 | Feb | Auckland City Campus | Link |
Master of Nursing Science | 9 | Jan (apply by October) | Auckland South Campus | Link |
Master of Construction Management | 9 | Feb | Auckland City Campus | LINK |
Master of Business Administration | 9 | Feb | Auckland City Campus | Link |
Master of Engineering Project Management | 9 | Feb | Auckland City Campus | LINK |
Master of Cyber Security and Digital Forensics | 9 | Feb | City Campus | Link |
Master of Engineering | 9 | Feb | City Campus | Link |
Master of IT Project Management | 9 | Feb | City Campus | Link |
Courses & Fees
Course | Level | Stream | Intake | Campus | Course Fee (01st year) – 120 points | Course Link |
Bachelor of Business MAJORS: Accounting Economics Finance Human Resource Management and Employment Relations Information Systems International Business and Strategy Management and Leadership Marketing, | 7 | Commerce | Feb, July | Auckland (City & South Campus) | 33,574 | Link |
Bachelor of Computer and Information Science | 7 | ICT | Feb, July | Auckland City Campus | 37,174 | Link |
Bachelor of Health Science: MAJORS – Health Management Midwifery, Physiotherapy Psychology Public and Environmental Health | 7 | Medical | Feb, July | Auckland (North & South Campus) | 36,974 | Link |
Bachelor of Health Science (Nursing) | 7 | Medical | Feb, July | Auckland North Campus | 38474 | Link |
Bachelor of Engineering Technology: Majors – Electrical Engineering Mechanical Engineering | 7 | Engineering | Feb, July | Auckland City Campus | 44,774 | Link |
Bachelor of Science: MAJORS: Analytics Biological Science Biomedical Science Chemistry Environmental ScienceFood Science Marine Science Mathematical Modelling and Computation | 7 | Medical | Feb, July | Auckland City Campus | Computing: NZ$37,574 and Science: $37,974 | Link |
Entry Criteria For Indian & Sri Lanka
Course wise Entry Criteria
Entry requirements For Indian Student | Entry Requirements For Sri Lankan Student | |
12 years of schooling with an overall average of 75% in four academic subjects, including a min 60% in English from All-India Senior Certificate (AISSC) – Council for the Indian School Certificate Examinations (CBSC), or Indian School Certificate (ISC) – Council for the Indian School Certificate Examinations (CISCE), or Indian State Boards – Karnataka, Maharashtra or West Bengal State Board Examinations. All other Higher Secondary State Board Examinations require an overall average of 80% in four academic subjects with a min 65% in English. *IELTS (Academic) 6.0 overall with all bands 5.5* | GCE A levels with a minimum of three A-level grades, with one grade being at least ‘C’ or higher. A result in General Studies cannot be included. | |
12 years of schooling with an overall average of 75% in four academic subjects, including a min 60% in English from All-India Senior Certificate (AISSC) – Council for the Indian School Certificate Examinations (CBSC), or Indian School Certificate (ISC) – Council for the Indian School Certificate Examinations (CISCE), or Indian State Boards – Karnataka, Maharashtra or West Bengal State Board Examinations. All other Higher Secondary State Board Examinations require an overall average of 80% in four academic subjects with a min 65% in English. *IELTS (Academic) 6.0 overall with all bands 5.5* | GCE A levels with a minimum of three A-level grades, with one grade being at least ‘C’ or higher. A result in General Studies cannot be included. | |
12 years of schooling with an overall average of 75% in four academic subjects, including a min 60% in English from All-India Senior Certificate (AISSC) – Council for the Indian School Certificate Examinations (CBSC), or Indian School Certificate (ISC) – Council for the Indian School Certificate Examinations (CISCE), or Indian State Boards – Karnataka, Maharashtra or West Bengal State Board Examinations. All other Higher Secondary State Board Examinations require an overall average of 80% in four academic subjects with a min 65% in English. *IELTS (Academic) 6.0 overall with all bands 5.5* | GCE A levels with a minimum of three A-level grades, with one grade being at least ‘C’ or higher. A result in General Studies cannot be included. | |
12 years of schooling with an overall average of 75% in four academic subjects, including a min 60% in English from All-India Senior Certificate (AISSC) – Council for the Indian School Certificate Examinations (CBSC), or Indian School Certificate (ISC) – Council for the Indian School Certificate Examinations (CISCE), or Indian State Boards – Karnataka, Maharashtra or West Bengal State Board Examinations. All other Higher Secondary State Board Examinations require an overall average of 80% in four academic subjects with a min 65% in English. *IELTS (Academic) 6.5 overall with all bands 6.5* | GCE A levels with a minimum of three A-level grades, with one grade being at least ‘C’ or higher. A result in General Studies cannot be included. | |
12 years of schooling with an overall average of 75% in four academic subjects, including a min 60% in English from All-India Senior Certificate (AISSC) – Council for the Indian School Certificate Examinations (CBSC), or Indian School Certificate (ISC) – Council for the Indian School Certificate Examinations (CISCE), or Indian State Boards – Karnataka, Maharashtra or West Bengal State Board Examinations. All other Higher Secondary State Board Examinations require an overall average of 80% in four academic subjects with a min 65% in English. *IELTS (Academic) 6.0 overall with all bands 5.5* | GCE A levels with a minimum of three A-level grades, with one grade being at least ‘C’ or higher. A result in General Studies cannot be included. | |
12 years of schooling with an overall average of 75% in four academic subjects, including a min 60% in English from All-India Senior Certificate (AISSC) – Council for the Indian School Certificate Examinations (CBSC), or Indian School Certificate (ISC) – Council for the Indian School Certificate Examinations (CISCE), or Indian State Boards – Karnataka, Maharashtra or West Bengal State Board Examinations. All other Higher Secondary State Board Examinations require an overall average of 80% in four academic subjects with a min 65% in English. *IELTS (Academic) 6.0 overall with all bands 5.5* | GCE A levels with a minimum of three A-level grades, with one grade being at least ‘C’ or higher. A result in General Studies cannot be included. |
Course : |